DAHUA HAC-HFW1400DP 04 MP HDCVI IR BULLET CAMERA
- Brand: Dahua
৳ 3,255.00 Per Piece
Sold By: Pro CCTV Solutions
In stock
DAHUA HAC-HFW1400DP 04 MP HDCVI IR BULLET CAMERA
- Resolution : 4.1MP , 2688(H)×1520(V)
- Key Features : 1 / 3 ’’ 4 MP CMOS, ICR
- Lens : 3.6 mm / 6mm
- Viewing angle : 89.9 / 59.4 Degree
- IR Distance : 80 Meter
- Casing : Metal
Download Shodagor mobile app for quick order. Install App
Categories: CCTV Camera, Security Appliances
Tags: CC-TV camera, Security Camera
DAHUA HAC-HFW1400DP 04 MP HDCVI IR BULLET CAMERA
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor: | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels: | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed: |
PAL: 1/25~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance: | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs: | 2 |
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 3.6mm (6mm, 8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | H: 76.4° (48.6°/36.3°) V: 41.6° (27.9°/20.3°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | 1400mm (2500mm/4500mm) 55.1” ( 98.4”/177.2”) |
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4MP (2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR: | Auto / Manual |
Submit your review Cancel reply
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.