Dahua IPC-HFW1431SP 4MP PoE Bullet CC Camera
- Brand: Dahua
৳ 5,580.00 Per Piece
Sold By: Pro CCTV Solutions
In stock
Dahua IPC-HFW1431SP 4MP PoE Bullet CC Camera
- Resolution : 4MP / 2688×1520
- Image Sensor : 1/3” 4Megapixel progressive CMOS
- Lens : 3.6 mm
- Viewing angle : 83 Degree
- IR Distance : 30 Meter
- Video Compression : H.265,
- PoE : YES
Download Shodagor mobile app for quick order. Install App
Categories: CCTV Camera, Security Appliances
Tags: CC-TV camera, Security Camera
Dahua IPC-HFW1431SP 4MP PoE Bullet CC Camera
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: Image Sensor: |
IPC-HFW1431SP 1/3” 4Megapixel progresive CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels: | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM: | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed: | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance: | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control: | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs: | 18 |
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture: | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | H:104°/87°, V:57°/48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | N/A |
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression: | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec: | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability: | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control: | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 3D DNR |
Submit your review Cancel reply
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.